PRICING
Simple, transparent pricing
Start free. Upgrade when you need more power.
Free
Time tracking, 50 tasks, 3 clients
€0
- Timer with project & task linking
- Day / Week / Month views
- 50 tasks with list view & filters
- 3 clients, 3 projects per client
- Basic dashboard (today stats)
- Basic report (last 7 days)
- Spotlight search & shortcuts
- 12 languages, themes
- AI suggestions
- Slack & activity tracking
- Goals & streaks
- Community support
Most Popular
Pro
Unlock AI, Slack, goals, unlimited tasks
€7/mo
- Unlimited tasks, 10 clients, 10 projects/client
- All task views (kanban, calendar, list)
- Billable tracking & daily rates
- Desktop activity monitoring & idle detection
- Slack integration & channel mapping
- AI suggestions (tasks + time entries)
- Daily & weekly goals with streaks
- Full reports by client & project
- Notifications (idle, tracking, suggestions)
- Companion mini window
- Recurring tasks
- Team collaboration
Business
Team management, recurring tasks, unlimited everything
€12/mo per seat
- Everything in Pro, plus:
- Unlimited clients & projects
- Recurring tasks with cron scheduling
- Team seats, roles & invitations
- Advanced AI learnings & fingerprints
- Ollama self-hosted AI
- Auto Slack channel & reaction learning
- PDF & CSV report exports
- AI-generated weekly reports
- Bulk edit time entries
- Priority support
🇫🇷Designed & built in France|GDPR compliant|Local-first privacy|No credit card required
COMPARE PLANS
Compare plans
See exactly what's included in each plan
| Feature | Free | Pro | Business |
|---|---|---|---|
| Time Tracking | |||
| Timer (start/stop/pause) | |||
| Timer assignation to project/client | |||
| Link timer to task | |||
| Day / Week / Month view | |||
| Description autocomplete | |||
| Billable tracking | |||
| Time entry search | |||
| Bulk edit time entries | |||
| Tasks | |||
| Tasks | 50 | Unlimited | Unlimited |
| List view | |||
| Task search & filters | |||
| Due date | |||
| Due time | |||
| Subtask todos | |||
| Kanban view | |||
| Calendar view | |||
| Background tasks | |||
| Task logs & history | |||
| Recurring tasks | |||
| Clients & Projects | |||
| Clients | 3 | 10 | Unlimited |
| Projects | 3 / client | 10 / client | Unlimited |
| Billable daily rate (TJM) | |||
| Dashboard & Goals | |||
| Basic dashboard (today stats) | |||
| Full dashboard (week/month/charts) | |||
| Daily & weekly goals | |||
| Streak tracking | |||
| Activity & Slack | |||
| Desktop activity monitoring | |||
| Idle detection & prompts | |||
| Slack connection & polling | |||
| Manual channel-project mapping | |||
| Auto channel-project learning | |||
| Reaction analysis & learning | |||
| AI | |||
| Time entry suggestions from activity | |||
| Task suggestions from Slack | |||
| Task edit suggestions from Slack | |||
| Cloud AI (Claude / GPT) | |||
| Ollama self-hosted AI | |||
| Activity fingerprint learning | |||
| Decline reason learning | |||
| Notifications | |||
| Forgot tracking reminder | |||
| Idle notifications | |||
| Suggestion toast notifications | |||
| Reports & Exports | |||
| Basic report (last 7 days) | |||
| Custom date range report | |||
| Report per client | |||
| Report per project | |||
| Daily & weekly summary | |||
| PDF export | |||
| CSV export | |||
| AI-generated weekly report | |||
| Team & Collaboration | |||
| Team seats & members | |||
| Member invitations | |||
| Role management (Owner/Admin/Member) | |||
| Desktop App | |||
| Spotlight search (⌘K) | |||
| Keyboard shortcuts | |||
| System tray timer | |||
| Companion mini window | |||
| Theme (light / dark / system) | |||
| 12 languages | |||
FAQ
Frequently asked questions
Everything you need to know about Nareli
“
Marie D.Freelance Designer